Les cours
Titre | Lieu | Dates | Reg. |
---|---|---|---|
Forum with Practitioners |
ZOOM ! |
6 December 2023 |
![]() |
Financement des frais de participation au congrès annuel de l’Association Suisse Science Politique | Basel | 2-3 février 2023 | |
Master Class: Applying science and technology studies (STS) in environmental issues | Genève | 3 mars 2023 | |
Human Rights in Political Science | UNIGE | 27-28 March 2023 | |
Master Class: Finetuning your theoretical framework | UNIGE | COMPLET/FULL | 27-28 April 2023|
Agent-based Modelling for the Social Scientist | Genève (Graduate Institute) | 24-26 May 2023 | |
Introduction to Qualitative Comparative Analysis (QCA) in R | Lausanne | 15-16 June 2023 | |
Master Class: Grant application for SNSF postdoc.mobility | UNIGE | 19 July 2023 | |
Multilevel Modeling | UNIGE | 9-11 October 2023 | |
Master Class: Flexibly Using Structural Equation Modeling for Randomized Experiments | UNIGE | 12 October 2023 | |
Research Design | Bern | November 3rd and December 1st, 2023 |
Titre | Lieu | Intervenant-e-s | Dates |
---|---|---|---|
Data Visualisation | UNIBE |
Prof. Denise Traber, UNIBAS |
25 January 2024 |
Congrès annuel de l’Association Suisse Science Politique (financement des frais de participation) | St. Gallen | 8-9 février 2024 |